Quiet operation
Quiet operation
LED lighting
| Air deflector Yes | Outlet diameter reductor Yes | Panel - language version Pictograms |
| Protection class of electric shock I_Class | Low noise level Yes | Type of work Extraction/Recirculation |
| Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 3 |
| Number of speed 3 | Type of control Slider | Type of grease filters Aluminium frame |
| Carbon filter type FWK 202 |
| Air flow at 1 speed - extractor by EN 61591 155 m3/h | Air flow at 2 speed - extractor by EN 61591 200 m3/h | Air flow at 3 speed - extractor by EN 61591 380 m3/h | |||||||||||||||||||||||||||||
| Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 380 m3/h | Air Flow at Minimum Speed in Normal Use 155 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 200.5 m3/h | |||||||||||||||||||||||||||||
| Air Pressure at Best Efficiency Point P BEP 163 Pa | Annual energy consumption 67.6 kWh | Annual energy consumption 67.6 kWh | |||||||||||||||||||||||||||||
| Average Illumination of the Lighting System on the Cooking Surface - E middle 107 lux | Control panel on one side/two sides One side | Dimensions of grease filter 222.5x250x9 | |||||||||||||||||||||||||||||
| Display color No | Distance from light cover to wall 2 cm | Distance to electric hob 45 cm | |||||||||||||||||||||||||||||
| Distance to gas hob 65 cm | Electric Power Input at Best Efficiency Point - W BEP 99 W | Energy Efficiency Index - EEI hood 90.9 | |||||||||||||||||||||||||||||
| Fluid Dynamic Efficiency - FDE hood 9.2 | Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 66.7 % | |||||||||||||||||||||||||||||
| Grease Filtering Efficiency Class D | Gross volume 0.1498 m³ | Internal/external motor Internal | Lighting Efficiency - LE hood 12.7 lux/W | Lighting Efficiency Class D | Lighting Efficiency Class D | Maximum Possible Air Flow 380 m3/h | Motor unit rated power 115 W | Motor type/model K-28 HE | Net depth 50.5 cm | Net height max 93.3 cm | Net height min 76 cm | Net weight 6.5 kg | Net width 60 cm | Noise level at 1 speed - extractor by EN 60704-2-13 49 dB | Noise level at 2 speed - extractor by EN 60704-2-13 54 dB | Noise level at 3 speed - extractor by EN 60704-2-13 66 dB | Nominal Power of the Lighting System - W L 8.4 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 15 cm | Type of plug or cable Euro plug | Power cabel length 220 cm | Power rating 123 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 66 dB | Sound Power Emission at Minimum Speed Available in Normal Use 49 dB | Noise level 66 dB | Time Increase Factor - f 1.7 | Type of main lighting LED | Type of main lighting LED |
Quiet operation
LED lighting
Amica 2025